As of June 6, 2017, the following Rotarians have perfect attendance. They are to be commended for their efforts.
Rotarian | Years |
Harold Armstrong | 43 |
Barney Semtner | 40 |
Harry Wilson | 38 |
Jim Daniel | 37 |
Rick Vermillion | 35 |
Bill Bowden | 27 |
Page Dobson | 27 |
Jim Farha | 27 |
Jeff Brown | 24 |
John Dobson | 24 |
Lou Gasbarra | 23 |
Mike McAuliffe | 22 |
Leonard Sullivan | 22 |
Terri Cooper | 20 |
Ross Plourde | 18 |
Cliff Branan | 17 |
Bud Oehlert | 17 |
John Wilkins | 17 |
Jerry Burger | 16 |
Emily Stratton | 16 |
Keith Oehlert | 15 |
Jeff Simpsen | 15 |
Gean Atkinson | 14 |
Jim Loftis | 13 |
Wes Milbourn | 13 |
Ann Ackerman | 12 |
Ron Sutor | 12 |
Clayton Taylor | 12 |
Reed Downey | 11 |
Homer Paul | 11 |
John Robberson | 11 |
Jim Waldo | 11 |
David Battles | 9 |
John Hanes | 9 |
Steve Kime | 9 |
Mary Jane Calvey | 8 |
Larry Stone | 8 |
John Frost | 7 |
Chuck Wiggin | 7 |
Bart Binning | 6 |
John Crain | 6 and 13 |
Nick Harroz | 6 |
Lesli Massad | 6 |
Mark Neumeister | 5 |
Susan Adams | 4 |
Dick Hefton | 4 |
Anne Roberts | 4 |
Ron Rocke | 4 |
Tom Phillips | 3 |
Ashley Smith | 3 |
Tim Strange | 3 |
Donny Hector | 2 |
Eli Hellman | 2 |
Blair Naifeh | 2 |
Karen Youngblood | 2 |
Dawn Byram | 1 |
Georgia Fiering | 1 |
Ellen Fleming | 1 |
Tom Parrish | 1 |
Dennis Shockley | 1 |
Tania Smith | 1 |
Lisa Synar 1
Larry Hazelwood 1