July, 2023
2-Jul | Jeff Houpt | Automation Integrated |
2-Jul | Gary Lumpkin | Okla. Court of Criminal Appeals |
2-Jul | Suzanne Mitchell | U.S. Magistrate Judge Suzanne Mitchell |
2-Jul | Periann Pulliam | Upward Transitions, Inc. |
2-Jul | Rick Vermillion | VCH LLC Investments |
3-Jul | John Robberson | |
5-Jul | Paige Shepherd | The Chickasaw Nation |
5-Jul | Dave Timberlake | Timberlake Construction Co. |
5-Jul | Bryce Ward | Forward Land |
6-Jul | Ken Brown | KRB & Associates, Inc. |
6-Jul | Jill Castilla | Citizens Bank of Edmond |
6-Jul | Joe Hodges | SSM Health Care Oklahoma |
6-Jul | Peggy Kates | |
7-Jul | Meredith Schneberger | Devon Energy |
8-Jul | Laurie Stansbury | Senior Helpers |
9-Jul | Catherine Armitage | |
9-Jul | Valerie Thompson | Urban League of Greater OKC |
9-Jul | Chris Winland | ITC |
11-Jul | Ed Porter | Porter Investment Co. |
11-Jul | Randy Weber | |
13-Jul | Steve Brooks | The Brooks Group LLC |
13-Jul | Kevin Calvey | |
13-Jul | Jim English | Lopez Foods, Inc. |
14-Jul | John Michael Williams | Williams Box Forshee & Bullard |
16-Jul | Ian Ogilvie | Morgan Stanley |
17-Jul | Elizabeth Gray | Civic Center Foundation |
17-Jul | Larry Parman | Parman & Easterday |
17-Jul | Adam Rainbolt | Wilcox & McGrath Insurance |
18-Jul | Joleen Chaney | KFOR-TV |
19-Jul | Larry Stone | Larry Stone Enterprises |
20-Jul | Harrison Levy | Newmark Grubb Levy Strange Beffort LLC |
20-Jul | Lexi Skaggs | University of Okla. Foundation |
21-Jul | Jennifer Schultz | OU Medicine |
22-Jul | Tim Dowd | Elias Books Brown & Nelson |
22-Jul | Alan Schaefer | Valliance Bank |
23-Jul | Daniel Adams | Kirkpatrick Bank |
23-Jul | Ed Long | MetaFund |
24-Jul | Bill Bozalis | |
24-Jul | H.K. Hatcher | NBC Oklahoma |
24-Jul | Mike Knopp | Riversport Foundation |
24-Jul | Teresa Rose | Communities Foundation of Oklahoma |
24-Jul | Chris Speligene | |
25-Jul | Rita Craig | OKC Museum of Art |
26-Jul | Page Dobson | |
29-Jul | Cindy Batt | BOK Financial |
29-Jul | Steve Griffin | Midfirst Bank |
31-Jul | Tom Klos | B.R. Polk, Inc. |
31-Jul | John McCharen | EMCS, Inc. |
August, 2023
1-Aug | Blossom Crews | Okla. City Philharmonic |
3-Aug | Nancy Anthony | |
3-Aug | Ron Sutor | Ronald J. Sutor M.D.P.C. |
3-Aug | John Kenney | McAfee & Taft |
3-Aug | Chip Carter | Cristo Rey OKC Catholic High School |
3-Aug | Kathy Williams | |
4-Aug | Jeff Starling | Lagoon Water Solutions |
5-Aug | Ginny Carl | Giving Well Oklahoma |
7-Aug | Pat Rooney | First National Bank of Oklahoma |
7-Aug | William Mee | Pro Realty OKC |
7-Aug | John Hanes | |
8-Aug | Stacy Dykstra | Regional Food Bank of Oklahoma |
8-Aug | Don Wetekam | Univ of OK Gallogly College -Engineering |
8-Aug | Moira Watson | Hall Estill |
9-Aug | DiAnne Bryant | Putnam City Schools Foundation |
10-Aug | Amy Mason | Kimmell Foundation |
10-Aug | Dean Higganbotham | |
11-Aug | Lesli Massad | Okla. City National Memorial & Museum |
12-Aug | Barney Semtner | |
12-Aug | Ann Ackerman | |
13-Aug | Irwin Steinhorn | Conner & Winters Law Firm |
13-Aug | Amber Shelton | |
13-Aug | Andy Anderson | |
13-Aug | Thomas Grossnicklaus | Okla. Department of Commerce |
14-Aug | Kirby Smith | Smith,Carney & Co., PC |
14-Aug | Amanda Durst | CP&Y an STV Company |
15-Aug | AJ Griffin | Potts Family Foundation |
16-Aug | RaLayna Kennedy | Ancel Airington & Associates PLLC |
17-Aug | Mark Beffort | Newmark Grubb Levy Strange Beffort |
17-Aug | Doug Schwarz | Cooperative Business Services |
18-Aug | Ben Stewart | Humphreys Capital |
19-Aug | Karen Wicker | Candor |
19-Aug | Keith Oehlert | |
21-Aug | Eric Roberts | Colonial Center, LTD. |
22-Aug | Zachary Johnson | Intrinsic Health |
22-Aug | John Symcox | First Fidelity Bank |
22-Aug | Gail Huneryager | Hogan Taylor LLP |
23-Aug | Jake Krattiger | Gable Gotwals |
24-Aug | Fred Kempf | Hall Estill |
24-Aug | Tom McDaniel | American Fidelity |
24-Aug | Joy Hammons | Foreword Consulting |
24-Aug | Will Bowers | BOK Private Wealth |
25-Aug | Laura Moxley | Your HR Resource |
25-Aug | Anne Holzberlein | |
25-Aug | Skip Leonard | INTEGRIS Health Foundation |
25-Aug | Jan Peery | YWCA Oklahoma City |
26-Aug | Cristy Callins | CMSWillowbrook |
27-Aug | Clarke Farmer | First Liberty Bank |
28-Aug | Kristen Hodges | Okla. Sports & Orthopedic Institute |
30-Aug | Lou Kohlman | Oklahoma Supreme Court |
30-Aug | Tim Sartorius | |
30-Aug | Brittany Attaway | Public Strategies |
31-Aug | Anne Roberts | |
31-Aug | Ron Suttles | |
31-Aug | Amy Sewell | Amy Smith Sewell |
31-Aug | Janienne Bella | Girl Scouts Western Okla. |
31-Aug | Staci Sanger | City Care |
1-Sep | Dick Tanenbaum | Gardner/Tanenbaum Group |
3-Sep | Jason Clark | Compsource Mutual Insurance Co. |
3-Sep | Ashley Smith | Public Strategies |
4-Sep | Sherry Fair | J Fair Consulting |
4-Sep | Nick Farha | Farha Law Firm PLLC |
4-Sep | Kermit Frank | Dolese Bros. Co. |
4-Sep | Steve Kerr | Kerr Law Firm |
4-Sep | Terri White | Mental Health Assn Okla. |
7-Sep | Deborah Copeland | Dale Rogers Training Center |
8-Sep | Heather Lawrence | Arvest Bank |
8-Sep | Jeanette Nance | Keep Oklahoma Beautiful |
9-Sep | Aaron Curry | Catalyst Financial Group, LLC |
9-Sep | Angie Doss | Sunbeam Family Services |
9-Sep | Sam Hammons | Sam Hammons, P.C. |
9-Sep | Mark McDaniel | Devon |
9-Sep | Lezel Safi | Fellers Snider |
9-Sep | Steve Shepelwich | Federal Reserve Bank of Kansas City |
10-Sep | Deborah Senner | |
11-Sep | Bud Oehlert | |
12-Sep | Lino Mbroh | Platinum Manufacturing |
12-Sep | Kimber Shoop | OGE Energy Corp |
13-Sep | Robin Krieger | |
14-Sep | Shree Vinekar | |
15-Sep | Dave Ortloff | Dillingham Benefits |
16-Sep | Jennifer Hamer | Valliance Bank |
16-Sep | Ba Luong | Cao Nguyen, Inc |
16-Sep | Kathryn Wilson Wheeler | Supporting Strategies – Oklahoma City |
18-Sep | Crystal Bennett | Republic Services |
18-Sep | Joe Dorman | Oklahoma Institute for Child Advocacy |
19-Sep | Elizabeth Dalton | McAfee & Taft P.C. |
19-Sep | Jane Kirton | Oklahoma City Freightliner |
20-Sep | Brett Robinson | Husch Blackwell Strategies |
22-Sep | Justin Hull | InterBank |
23-Sep | James Bertsch | Merrill Lynch |
23-Sep | Henry Browne | |
24-Sep | Kim Henry | Sarkeys Foundation |
25-Sep | Terri Cooper | |
25-Sep | Xavier Neira | Logatore |
25-Sep | Avis Scaramucci | Painted Door Gift Boutique |
26-Sep | Pam Campbell | Federal Reserve Bank KC, OKC Branch |
26-Sep | Robert Clements | Clements Foods, Inc. |
26-Sep | Dennis Shockley | |
26-Sep | Charlie Smith | Indian Nations Presbytery |
27-Sep | Alan Niemann | Adaptation Financial |
27-Sep | David Payne | Bockus Payne Architecture |
28-Sep | Joy Reed Belt | JRB Art at the Elms |
28-Sep | Jim Farha | Okla. Student Loan Authority |
28-Sep | Jenna Morey | ReMerge of Oklahoma County |
29-Sep | Tony Shelby | |
29-Sep | Keren Williams McLendon | Robinson Aviation (RVA), Inc. |
30-Sep | Jake Yunker | National Cowboy & Western Heritage Museum |
October, 2023
1-Oct | Jim Jennings | Jennings Teague, PC |
1-Oct | Philip Slaughter | |
2-Oct | Lauren Branch | NewView Oklahoma |
3-Oct | Mike Potter | CompSource Mutual Insurance Co. |
4-Oct | Thomas Lewis II | Okla. Municipal League |
4-Oct | Tania Smith | T.S. Phillips Investments |
5-Oct | Kristin Peck | |
5-Oct | Brad Sullivan | Brad Sullivan Tag Agency LLC |
5-Oct | Robyn Sunday-Allen | Okla. City Indian Clinic |
7-Oct | Julia Kirt | Oklahoma State Senate |
7-Oct | Lisa Reed | Peaceful Family Solutions |
8-Oct | Simon Hsu | KeyBridge Technologies, Inc. |
8-Oct | Dave Lopez | Lopez Foods, Inc. |
9-Oct | David Hull | |
9-Oct | Mautra Jones | Okla. City Community College |
9-Oct | Alyx Picard | Putnam City Schools Foundation |
10-Oct | Billy Coyle | Coyle Law Firm |
10-Oct | Blaine Schwabe | Gable Gotwals |
10-Oct | Bill Shdeed | |
10-Oct | Nathan Sheldon | Casady School |
10-Oct | Jeff Simpsen | Quantum Forms Corporation |
11-Oct | Ann Garrett | |
12-Oct | Drew Edmondson | Edmondson & Associates, LLC |
13-Oct | Susan Jordan | BOK Financial |
13-Oct | Amber Sharples | Oklahoma Arts Council |
14-Oct | Rob Cherry | Osborne Electric Co. |
15-Oct | Bob Klabzuba | Klabzuba Royalty Co./Exploration |
15-Oct | Melanie Stillinger | Mosaic Personnel |
15-Oct | Carrie Williams | Oklahoma PartnershipSchoolReadinessFdn |
16-Oct | Lynn Pringle | Pringle & Pringle,AP.C.PublicationsCorp |
17-Oct | David Fleet | |
17-Oct | Leslie Osborn | Okla. Dept. of Labor |
17-Oct | Lisa Synar | OKC Beautiful |
18-Oct | Blake Cherry | Osborne Electric |
18-Oct | Heather Lunsford | OCU – Visual Arts Department |
18-Oct | Cynda Ottaway | Crowe & Dunlevy |
20-Oct | Erin Engelke | Calm Waters |
20-Oct | John Raines | Devon Energy Corporation |
21-Oct | Dawn Byram | Cooper Project Advisors |
21-Oct | Kathy Frankenfield | Kirkpatrick Bank |
23-Oct | Matthew Bown | McAfee & Taft |
23-Oct | Weama Kassem | SYNERGY Homecare |
23-Oct | Heath Tate | MA+ Architecture |
24-Oct | Ashley Howard | NewView Oklahoma |
25-Oct | Donny Hector | MidFirst Bank |
26-Oct | Susan Chambers | OKC Gyn/OB Inc. |
26-Oct | James Pepper Henry | First Americans Museum |
26-Oct | Sherry Rhodes | SSM Health St.Anthony Foundation |
26-Oct | Marcus Sams | Studio Merge |
27-Oct | Shannon Cooper | |
27-Oct | Jennifer Pham | Oklahoma City Indian Clinic |
27-Oct | Bill Rodgers | |
28-Oct | Mary Jane Calvey | RSM |
28-Oct | Deemah Ramadan | DBG Construction |
28-Oct | John Taylor | Morgan Stanley |
29-Oct | Burns Hargis | |
29-Oct | Chip Oppenheim | The Oppenheim Group |
30-Oct | Kitt Letcher | Better Business Bureau -Central Okla. |
30-Oct | Jeff Thompson | MTM Recognition/ Midwest Trophy |
31-Oct | Steve Davis | Pianos |