As of May 27, 2025, the following Rotarians have Perfect Attendance.
They are to be commended for their efforts.
Rotarian | 24-25 Years of Perfect Attendance |
Harold Armstrong | 51 |
Barney Semtner | 48 |
Jim Daniel | 44 |
Rick Vermillion | 43 |
Bill Bowden | 35 |
Jim Farha | 35 |
Jeff Brown | 32 |
Lou Gasbarra | 31 |
Terri Cooper | 28 |
Ross Plourde | 26 |
Cliff Branan | 25 |
Bud Oehlert | 25 |
John Wilkins | 25 |
Emily Stratton | 24 |
Keith Oehlert | 23 |
Jeff Simpsen | 23 |
Jim Loftis | 21 |
Wes Milbourn | 21 |
Ann Ackerman | 20 |
Clayton Taylor | 20 |
Jim Waldo | 20 |
John Robberson | 19 |
David Battles | 17 |
John Hanes | 17 |
Mary Jane Calvey | 16 |
Larry Stone | 16 |
Chuck Wiggin | 15 |
Bart Binning | 14 |
John Crain | 14 |
Lesli Massad | 14 |
Mark Neumeister | 13 |
Susan Adams | 12 |
Anne Roberts | 12 |
Tom Phillips | 11 |
Ashley Smith | 11 |
Donny Hector | 10 |
Larry Hazelwood | 9 |
Lisa Synar | 9 |
Karen Youngblood | 9 |
Joe Fleckinger | 8 |
Bill Hughes | 8 |
Miles Pringle | 8 |
David Mayfield | 7 |
David Walters | 7 |
Joel Alberts | 6 |
Dawn Byram | 6 |
Jim David | 6 |
Cliff Dougherty | 6 |
Tim Dowd | 6 |
David Hull | 6 |
Joe Kernke | 6 |
Cori Loomis | 6 |
Susan McVey | 6 |
Jeanette Nance | 6 |
Steve Shepelwich | 6 |
Dennis Shockley | 6 |
Evan Walter | 6 |
Richard Smith | 6 |
Andy Anderson | 4 |
Ford Austin | 4 |
Mike Coats | 4 |
Patrick Raglow | 4 |
Wendi Wilson | 4 |
John D. Williams | 4 |
Matthew Bown | 3 |
Erin Engelke | 3 |
Peggy Kates | 3 |
Jennifer Hamer | 3 |
Suzanne Mitchell | 3 |
Jeanean Yanish Jones | 3 |
Blake Cody | 2 |
Claude Drabek | 2 |
Kathy Frankenfield | 2 |
Anne Holzberlein | 2 |
Sarah Roberts | 2 |
Heidi Russell | 2 |
Tim Strange | 2 |
Kathy Williams | 2 |
Jeff Crain | 1 |
Drew Edmondson | 1 |
Jane Jenkins | 1 |
Lance McDaniel | 1 |
Melissa Pepper | 1 |
Mike Potter | 1 |
John Settle | 1 |
What a marvelous Rotary Club. One of the world’s best.
BBowden
Congratulations! What an all star group to be a part of demonstrating such a strong commitment to Rotary!