2026-27 Program Schedule – Lance McDaniel President
| 1st Quarter | Speaker | Day Chair | Video |
| 7/7/2026 | Bart Conner ” Olympic Spirit” | Ashleigh Robinson | |
| 7/14/2026 | Governor Chris Anoatubby – “Chickasaw Nation” | Marion Paden | |
| 7/21/2026 | Chad Richison “Paycom” | A.J. Griffin | |
| 7/28/2026 | Vocational Tour Day | Heidi Russell | |
| 8/4/2026 | Shawn Black “OETA” | Seth Paxton | |
| 8/11/2026 | Brig. General Lindsay Droz, USAF -” Tinker AFB” | Justin Porter | |
| 8/18/2026 | Jenni Carlson, Deion Imade , OU Rep – “College Football Kickoff” | Jeff Simpsen | |
| 8/25/2026 | June Cohen Co-Creator of Ted Talks – “Ted Talks to Ancient Wisdom” | Lance McDaniel | |
| 9/1/2026 | Brandon Bates – CEO – “Oklahoma Wildcatters PBR “ | Ellen Fleming | |
| 9/8/2026 | Christy Gillenwater – “OKC Chamber” | Sunny Cearley | |
| 9/15/2026 | Arshay Cooper and Amanda Kraus – “Boathouse in a Box” | Mike Knopp | |
| 9/22/2026 | Dr. Russell Evans | Tom McDaniel | |
| 9/29/2026 | Brian Bogert – “Social Order Dining Collective” | Melissa Pepper |
2nd Quarter
| 10/6/2026 | Robert Ross – Inasmuch Foundation | Sarah Roberts | |
| 10/13/2026 | |||
| 10/20/2026 | |||
| 10/27/2026 | |||
| 11/3/2026 | |||
| 11/10/2026 | |||
| 11/17/2026 | |||
| 11/24/2026 | |||
| 12/1/2026 | |||
| 12/8/2026 | |||
| 12/15/2026 | Holiday Program | ||
| 12/22/2026 | No Meeting – Holiday | ||
| 12/29/2026 | No Meeting – Holiday |
3rd Quarter
| 1/5/2027 | Winter Party | ||
| 1/12/2027 | |||
| 1/19/2027 | |||
| 1/26/2027 | |||
| 2/2/2027 | |||
| 2/9/2027 | |||
| 2/16/2027 | |||
| 2/23/2027 | |||
| 3/2/2027 | |||
| 3/9/2027 | |||
| 3/16/2027 | |||
| 3/23/2027 | |||
| 3/30/2027 |
4th Quarter
| 4/6/2027 | |||
| 4/13/2027 | High School Rotarian Day | ||
| 4/20/2027 | |||
| 4/27/2027 | |||
| 5/4/2027 | |||
| 5/11/2027 | |||
| 5/18/2027 | |||
| 5/25/2027 | |||
| 6/1/2027 | |||
| 6/8/2027 | |||
| 6/15/2027 | |||
| 6/22/2027 | |||
| 6/29/2027 | Inaugural – 27-28 Officers & Directors – Drew Edmondson, President |
There are no comments published yet.